Product name : | GM8802E Weighting Controller |
Product brand : | LIBIRINTH |
Same type: | 模擬量輸出速度 |
Installation: | 面板式安裝 |
Indicator Dimension: | 105mm*153mm*57mm |
Working temperature: | -10~40℃ |
Max Temperature: | 90%R.H不可結(jié)露 |
power consumption: | 約10W |
Load Cell Power Supply: | DC5V 300mA(MAX) |
AD conversion method: | Sigma-Delta |
AD conversion speed: | 120次/秒 |
Accuracy Class: | III級 |
Display resolution: | 1/30000 |
Display: | 6位紅色LED |
key: | 4鍵發(fā)聲鍵盤 |
Output interface: | 模擬量(16位D/A) |
Favorable rating